![]() |
|||||||||||||||
| Main Bio Links Results archiev Results/pictures 2004 2005 2006 2007 familie album Tour de Chile Picture/reportarchiev Press | |||||||||||||||
|
BMX rider Andre Fosså Aguiluz |
|||||||||||||||
|
|
|||||||||||||||
| Born | 1991 | ||||||||||||||
| City | Klepp, Norway | ||||||||||||||
| Nickname | Andy | ||||||||||||||
| Started racing | Age 6 | ||||||||||||||
| Current Club | Klepp BMX | ||||||||||||||
| Favourite track | Klepp - Cheddar, England | ||||||||||||||
| Current Class | 15-16
year Expert/Cruiser in Norway Junior class |
||||||||||||||
| Current Bike | Redline | ||||||||||||||
| Favourite rider | Bubba Harris | ||||||||||||||
| Favourite food | Chinese | ||||||||||||||
| Favourite music | Punk, rock | ||||||||||||||
| Hobbies | Dancing, training, tails, girls | ||||||||||||||
| News | E-mail adress | andre_aguiluz@hotmail.com | |||||||||||||
|
Andy have compited very well this year, and he
have 3 victorys in UEC Challenge series class boys 15/16 year. Next event will be the natitional chapionship. Finals championat d'Europa in Romans, France , World championship in Victoria in Canada and the Nordic Championship on the hometrack at Klepp. |
|||||||||||||||
| Best results | 2007 | 2006 | 2005 | 2004 | |||||||||||
| Norwegian Championship | - | Nr 1 | Nr 1 | ||||||||||||
| Norway-Cup | Nr 1 | Nr 1 | Nr 3 | ||||||||||||
| Sponsor-Cup | - | Nr 2 | Nr 1 | Nr 3 | |||||||||||
| Nordic
Championship Cruiser |
Nr 4 Nr 1 |
Nr 1 | Nr 5 | ||||||||||||
| Danish Indoor Expert | - nr 3 | final both days | final both days | final both days | |||||||||||
| Cruiser | nr 1 nr 1 | Nr 1 | Nr 1 | ||||||||||||
| EM-round 7-8 Cheddar | final both days | final both days | |||||||||||||
| EM-finals Cheddar | #7 | ||||||||||||||
| EM-Challenge Cup | nr 1 | ||||||||||||||
| European Challenge 2007 UEC Challenge 15/16 year round 1 Belgium #1 UEC Challenge 15/16 year round 2 Belgium #1 UEC Challenge 15/16 year round 3 Czehia #7 UEC Challenge 15/16 year round 4 Czehia #4 UEC Challenge 15/16 year round 5 Switzer. #2 UEC Challenge 15/16 year round 6 Switzer. #1 UEC Challenge 15/16 year round 7 Latvia . #7 UEC Challenge 15/16 year round 8 Latvia . #8 UEC Challenge 15/16 year round 9 Netherl. - UEC Challenge 15/16 year round 10 Nether. #4 UEC Challenge Cup winner 2007 |
|||||||||||||||